| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CALL NOW
FOR IMMEDIATE COVER |
phone 01392 219499/422090 |
| sales@mike-coles-travel.co.uk |
EXCELLENT
RATES Call now |
ACTIVITY SPORTS EXTENSIONS
Addendum to Master Policy
-
Certificates issued by MIKE COLES WORLD-WIDE TRAVEL
Brokered by Campbell Irvine Ltd.,
Underwritten by AXA Insurance UK plc
Certificates issued from 1st January 2004
All sports/activities
covered only if
(a) done on a non
professional / basis; and
(b) done under proper supervision where appropriate; and
(c) done while wearing
proper safety/protective
clothing where appropriate.
If your sports activity is not listed contact us.
|
EXPLANATION
OF COLUMNS: |
||||
| A | B | C | D | E |
|
ACTIVITY |
+ 25% | + 50% | + 100% | RQ |
| ABSEILING | ||||
| ARCHERY | ||||
| ATHLETICS (EXCLUDING COMPETITION) | ||||
|
BACKPACKING |
||||
| BADMINTON | ||||
| BALLOONING (as passenger only) | ||||
| BASEBALL | ||||
|
BASKETBALL |
||||
| BIG GAME HUNTING | 25% | |||
| BASE JUMPING | RQ | |||
| BLACK-WATER RAFTING | ||||
| BMX RACING | 25% | |||
| BOULDERING | ||||
| BOOGIE BOARDING | ||||
| BOB SLAY/LUGGING | RQ | |||
| BUNGEE-JUMPING (max 2 jumps) | ||||
| BOWLS | ||||
| BOXING | RQ | |||
|
CAMEL RIDING |
||||
| CANOEING (EXCLUDING ALL WHITE WATER) - LIFE VESTS TO BE WORN | ||||
| CANYONING | ||||
|
CATAMARAN SAILING (ONLY IF QUALIFIED/NO COMPETITIONS) |
||||
| CRICKET | ||||
| CLIMBING | RQ | |||
| CAVE TUBING | RQ | |||
| CLAY PIGEON SHOOTING | ||||
| CROSS COUNTRY SKIIING | 100% | |||
| CYCLING & CYCLE RACING | ||||
| CURLING | ||||
| DINGHY SAILING | ||||
|
DOWNHILL SKIING |
100% | |||
| ELEPHANT RIDING | ||||
| DIVING - HIGH DIVING | RQ | |||
| DRY SKIIING | 100% | |||
|
FELL WALKING &
FELL RUNNING (recognised routes only) |
||||
| ENDURANCE EVENTS | RQ | |||
| FENCING |
25% |
|||
| FISHING (NOT DEEP SEA) | ||||
| FISHING (DEEP SEA) | ||||
| FLYING IN A SINGLE-ENGINED AIRCRAFT AS FARE-PAYING PASSENGER | ||||
| FLYING AIRCRAFT | 25% | 50% | RQ | |
| FOOTBALL | ||||
| GAELIC FOOTBALL | 50% | |||
| GLIDING | 100% | |||
| HAND GLIDING (£10 extra if acc by instrc) | RQ | |||
| GO KARTING | 25% | |||
| GOLF | ||||
| GYMNASTICS (EXCLUDING COMPETITION) | ||||
| GAME DRIVES | ||||
| GLACIER WALKING - GUIDED | 25% | |||
| 25% | ||||
| HIKING (without ropes or guides) | 25% | |||
| HOCKEY | ||||
| HURLING | ||||
| HORSE RIDING | ||||
| ICE HOCKEY | 100% | |||
| ICE SKATING | 100% | |||
| JET-SKIING, JET BOATING, | ||||
| ICE SPEEDWAY | 100% | |||
| JUDO | 50% | |||
| JOGGING | ||||
| KARATE | 50% | |||
| KIT SURFING | 25% | |||
| KICK BOXING | 50% | |||
| MARATHON RUNNING | 25% | |||
| MARTIAL ARTS | 50% | |||
| MICRO-LIGHTING | ||||
| MOTOR BOATING (NOT RACING) | ||||
| MOUNTAIN-BIKING | 25% | |||
| NETBALL | ||||
| NON MANUAL WORK | ||||
| MICRO LIGHTING | RQ | |||
| MANUAL WORK | RQ | |||
| ORIENTEERING | ||||
| MOTOR RALLYING/SPORTS | RQ | |||
| MOUNTAINEERING | RQ | |||
| OUTWARD BOUND/PURSUIT | ||||
| OVERLAND TRIPS | ||||
| OFF [PISTE SKIING - see special notes | ||||
| PARAGLIDING (OVER LAND) | 50% | |||
| PARAGLIDING (OVER WATER) | 50% | |||
| PARASAILING | ||||
| POLO | ||||
| PARACHUTING | RQ | |||
| PONY TREKKING | ||||
| PAINT BALLING | ||||
| PENTATHLON | ||||
|
POTHOLING |
RQ | |||
| QUAD BIKING | 50% | |||
| RAMBLING | ||||
| ROCK CLIMBING. UP TO 16,000 FT/4,877 METRES (NO ROPES & GUIDES) | RQ | |||
| RACKETBALL | 25% | |||
| ROLLER SKATING / BLADING | ||||
| ROWING | ||||
| RODEO | RQ | |||
| ROUNDERS | ||||
| RUGBY FOOTBALL | 50% | |||
| RAP JUMPING | 100% | |||
|
SAFARI/GORILLA
TREKKING (Professionally organised) |
||||
| SAIL BOARDING (NO COMPETITIONS | ||||
| SAILING & YACHTING (NOT OCEAN SAILING)- (NOT COMPETITION) | ||||
| SCUBA DIVING TO 30 METRES | ||||
| SAND DUNE SURFING | 50% | |||
| SEA-KAYAKING | ||||
| SHOOTING | 25% | |||
| SKATING, SKATE BOARDING | 25% | |||
| SKIING, SLEDGING, TOBOGGANING | 100% | |||
| SKY DIVING / SKY SURFING | RQ | |||
| SNORKELLING | ||||
| SNOWBOARDING | 50% | 100% | ||
| SNOWMOBILE | 100% | |||
| SOFTBALL | ||||
| SPEEDWAY | RQ | |||
| SOCCER | 50% | |||
| SPEED BOATING (NOT RACING) | ||||
| SQUASH | ||||
| SUB-AQUA ACTIVITIES | ||||
| STREET HOCKEY | 50% | |||
| SWMMING | ||||
| SURFACE WATER SPORTS | ||||
| SURFING | ||||
| TENNIS | ||||
| TRAMPOLEINING | ||||
| TREKKING/HIKING (NOT INVOLVING USE OF ROPES & GUIDE OR ANY MOUNTAINEERING TECHNIQUES) UP TO 6000 METES | ||||
| TUG OF WAR | ||||
| TRIATHOLON | ||||
| VOLLEYBALL (BEACH) | ||||
| WATER-SKIING | ||||
|
WHITE-WATER
RAFTING/KAYAKING (UP TO GRADE 3) |
||||
|
WHITE-WATER
RAFTING/KAYAKING (UP TO GRADE 4 to 6) |
||||
| WINDSURFING (NO COMPETITIONS) | ||||
| WATER POLO | ||||
| WINTER SPORTS | ||||
| WEIGHTLIFTING | RQ | |||
| ZORBING | ||||
|
Any
queries regarding cover or conditions of cover please phone this
office or |
||||
|
CALL NOW
FOR IMMEDIATE COVER |
phone 01392 219499/422090 |
| sales@mike-coles-travel.co.uk |
EXCELLENT
RATES Call now |